| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Jan 2007 | 9139 | 17132 | 30323 | 222065 | 12.66 GB |
| Feb 2007 | 6261 | 14660 | 28869 | 142565 | 4.84 GB |
| Mar 2007 | 6534 | 18861 | 32907 | 98408 | 4.79 GB |
| Apr 2007 | 8123 | 17917 | 35431 | 118640 | 4.38 GB |
| May 2007 | 8851 | 19994 | 34446 | 108686 | 4.29 GB |
| Jun 2007 | 7778 | 17220 | 28376 | 96454 | 3.97 GB |
| Jul 2007 | 6751 | 16697 | 25548 | 89840 | 3.65 GB |
| Aug 2007 | 7280 | 19648 | 37060 | 120499 | 3.95 GB |
| Sep 2007 | 9549 | 24741 | 43694 | 191260 | 6.83 GB |
| Oct 2007 | 1472 | 2967 | 7032 | 28156 | 1.13 GB |
| Nov 2007 | 0 | 0 | 0 | 0 | 0 |
| Dec 2007 | 0 | 0 | 0 | 0 | 0 |
| Total | 71738 | 169837 | 303686 | 1216573 | 50.50 GB |
The 'Hilaliya In Ramadan' theme has apparently been quite popular (and Ramadan isn't over yet) judging by the number of hits the posts have been receiving so far. I am glad I focused on Ramadan-related posts this month, featuring mosques, human inspirational stories and a feature on the Umra trip, among others. I made a nice little niche for myself and it paid off.
The Blog garnered an all-time best number of 9549 Unique Visitors this past September. Thank you all from around the globe.

Holy Smokes! Your stats are AMAZING. congratulations!
Intlx, I cannot compare the above stats to other bloggers as I don't really know what constitutes as 'decent' stats (especially when it comes to non-advertising blogs) but compared to my humble model (and erratic posting) can't complain, but thanks nontheless.
One misconception concerning 'hits' or 'traffic' is the number of people who post or don't post. I have found out through experience that the number of comments can be irrelevant to the traffic a particular post gets. I have had huge hits on posts that have had (No Comments) and have had little interest in posts that have had (25 comments).